<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StefanClaypool.com &#187; Stefan Claypool</title>
	<atom:link href="http://www.stefanclaypool.com/author/smclaypool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stefanclaypool.com</link>
	<description></description>
	<lastBuildDate>Sat, 12 Nov 2011 02:51:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>On My Macs, Part III</title>
		<link>http://www.stefanclaypool.com/2011/11/11/on-my-macs-part-iii/</link>
		<comments>http://www.stefanclaypool.com/2011/11/11/on-my-macs-part-iii/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 02:51:37 +0000</pubDate>
		<dc:creator>Stefan Claypool</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.stefanclaypool.com/?p=2690</guid>
		<description><![CDATA[In 2005, I matriculated to Middlebury College. When I did, I took with me what I thought was sleek, sophisticated machine well-suited to my growing needs as a writer, musician, and student. The PowerBook G4 was, in theory, my dream machine. And yet, looking back on it, it is the one Mac I&#8217;ve ever owned [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.stefanclaypool.com/wp-content/uploads/2011/10/powerbook15temp2-300x218.jpg" title="PowerBook G4" class="aligncenter" width="300" height="218" /></p>
<p>In 2005, I matriculated to Middlebury College. When I did, I took with me what I thought was sleek, sophisticated machine well-suited to my growing needs as a writer, musician, and student. The PowerBook G4 was, in theory, my dream machine. And yet, looking back on it, it is the one Mac I&#8217;ve ever owned that I can honestly say disappointed me. It ran hot. It ran slow. And within six months of purchase, it was made obsolete. I had jumped on board this train just before it derailed, just before Steve Jobs announced that the Mac platform would switch to Intel processors and abandon the old PowerPC chipset that had been the heart of Apple products for more than a decade. Suddenly, my sleek new machine was a dinosaur.</p>
<p>That&#8217;s not to say it wasn&#8217;t serviceable. I did a lot of great work on my PowerBook. I wrote my first radio scripts and had my first exposure to serious sound editing &#8211; Dad insisted on installing Pro Tools before I left for school. It also let me make my first real foray into computer gaming. I had grown up a Nintendo fan, but I installed StarCraft on my PowerBook during my freshman year, and spent many nights bonding with friends through our computers. (For the record, I play Protoss.)</p>
<p>But the whole experience was clunky, and in retrospect, un-Apple-like. I had a standalone iSight Camera that I used a few times to video chat with my parents, but it was so clumsy and miserable to set up that I rarely took it out of the box. The trackpad, small and unresponsive, was so bad that I resorted to using the single-button wireless mouse &#8211; itself a less-than-satisfying product. The only consolation was that the PowerBook was still a superior machine to the Windows-based that (increasingly few of) my classmates were carrying around. That&#8217;s a small comfort.</p>
<p>It was, in retrospect, a disappointing computer. Yet the experience of owning my one disappointing Apple computer taught me a very Apple-like lesson. I had made the upgrade because of a perceived need. I was going off to college, therefore I NEEDED more power, more storage, more everything. More, more, more. It didn&#8217;t matter that my iBook was doing its job exceedingly well, and would have continued doing so. I just had to upgrade, because, well, look how much better the specs were! It was foolish, but in doing it, I got a much better picture of what my needs actually were. And when I upgraded next, I did it right.</p>
<p>The result was the longest-lived computer I&#8217;ve ever owned.</p>
<p><img src="http://www.stefanclaypool.com/wp-content/uploads/2011/11/Apple_MacBook_Pro_2007_gizmonatic.jpg" alt="" title="MacBook Pro" width="275" height="263" class="aligncenter size-full wp-image-2694" /></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.stefanclaypool.com%2F2011%2F11%2F11%2Fon-my-macs-part-iii%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.stefanclaypool.com%2F2011%2F11%2F11%2Fon-my-macs-part-iii%2F&amp;text=On+My+Macs%2C+Part+III" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.stefanclaypool.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.stefanclaypool.com/2011/11/11/on-my-macs-part-iii/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.stefanclaypool.com%2F2011%2F11%2F11%2Fon-my-macs-part-iii%2F&amp;title=On+My+Macs%2C+Part+III" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.stefanclaypool.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.stefanclaypool.com%2F2011%2F11%2F11%2Fon-my-macs-part-iii%2F&amp;name=On+My+Macs%2C+Part+III" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.stefanclaypool.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=On My Macs, Part III&amp;body=http://www.stefanclaypool.com/2011/11/11/on-my-macs-part-iii/"><img src="http://www.stefanclaypool.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.stefanclaypool.com/2011/11/11/on-my-macs-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On My Macs, Part II</title>
		<link>http://www.stefanclaypool.com/2011/10/28/on-my-macs-part-ii/</link>
		<comments>http://www.stefanclaypool.com/2011/10/28/on-my-macs-part-ii/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:40:45 +0000</pubDate>
		<dc:creator>Stefan Claypool</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.stefanclaypool.com/?p=2681</guid>
		<description><![CDATA[My first iBook was also my first laptop, and the first computer that I could call my own. It was an iBook G4. For posterity&#8217;s sake, I wish I had spent more time learning about the machine. I couldn&#8217;t tell you what the processor speed was or how big the hard drive was or how [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stefanclaypool.com/wp-content/uploads/2011/10/ibook-g4-1-2ghz-14-1-display-300x218.jpg" alt="" title="iBook G4" width="300" height="218" class="aligncenter size-medium wp-image-2683" /></p>
<p>My first iBook was also my first laptop, and the first computer that I could call my own. It was an iBook G4. For posterity&#8217;s sake, I wish I had spent more time learning about the machine. I couldn&#8217;t tell you what the processor speed was or how big the hard drive was or how much RAM it had or anything technical at all. I was too busy using it to pay attention to trivial details. It was fast, it was fun, and it did what I needed it to do.</p>
<p>I can&#8217;t emphasize how much this machine changed my life. My first iBook meant my first iTunes library. I remember when I finished ripping my CD collection (about 100 discs). I was just thrilled that I could carry that much music with me anytime I went on a trip. Fast-forward to today and I have more than 100 GBs of music sitting on an external hard drive, along with 200 GBs of video and god knows what else. But at the time, digitizing 100 CDs was a stunning technological achievement to my young mind.</p>
<p><img src="http://www.stefanclaypool.com/wp-content/uploads/2011/10/ipodclassic4th-300x300.jpg" alt="" title="4th Generation iPod" width="200" height="200" class="alignleft size-medium wp-image-2684" />The iBook G4 also introduced me to the defining digital device of the past decade: the iPod. Most people seem to have had an iPod before they had a Mac, but the halo effect worked in reverse for me. Once I got all of that music onto my laptop, I just HAD to have something smaller to carry around with me. So after scrimping and saving for months, I headed down to CompUSA (there&#8217;s that dinosaur again!) and got myself a 20 GB iPod &#8211; the first generation to include a Click Wheel. It blew my mind. Since then, I&#8217;ve owned five other iPods, including two more Classic models, two Shuffles, and one Nano (which I&#8217;m currently wearing on my wrist), but the love affair started with that bulky 20 GB model that redefined how I listened to music. Goodbye, CD player.</p>
<p>I did the typical things with my iBook. I surfed the web (on Safari, no less), I got email, I did homework. And I wrote. Oh, how I wrote. My prose was sloppy and unsophisticated, but I cranked out everything that I could. I wrote the stories that won my high school&#8217;s literary magazine contest two years in a row on that machine. I wrote my first stage play and my first radio play on that machine. I wrote short films, I wrote blog posts, and I built the first version of StefanClaypool.com on that machine. And as I did all of this, my relationship with my computer changed. Rather than just being some device I used to do work, it became an extension and enabler of my creative impulses. It gave me the canvas that I needed to grow artistically. It stopped being an amazing feat of technology, and became exactly what I needed it to be: a partner in a continuing creative enterprise.</p>
<p>My iBook G4 changed my life. It made me rethink longstanding assumptions about technology, redefined my work and recreational habits, and gave me a powerful tool to channel my creative impulses. In the end, though, you have to move on, and I did when I passed the machine on, first to my mother and then to my grandmother, who continues to use it to this day. I loved that iBook, but college was looming. My needs had changed.</p>
<p>Fortunately, there was a Mac for that.</p>
<p><img src="http://www.stefanclaypool.com/wp-content/uploads/2011/10/powerbook15temp2-300x218.jpg" alt="" title="PowerBook G4" width="300" height="218" class="aligncenter size-medium wp-image-2687" /></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.stefanclaypool.com%2F2011%2F10%2F28%2Fon-my-macs-part-ii%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.stefanclaypool.com%2F2011%2F10%2F28%2Fon-my-macs-part-ii%2F&amp;text=On+My+Macs%2C+Part+II" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.stefanclaypool.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.stefanclaypool.com/2011/10/28/on-my-macs-part-ii/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.stefanclaypool.com%2F2011%2F10%2F28%2Fon-my-macs-part-ii%2F&amp;title=On+My+Macs%2C+Part+II" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.stefanclaypool.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.stefanclaypool.com%2F2011%2F10%2F28%2Fon-my-macs-part-ii%2F&amp;name=On+My+Macs%2C+Part+II" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.stefanclaypool.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=On My Macs, Part II&amp;body=http://www.stefanclaypool.com/2011/10/28/on-my-macs-part-ii/"><img src="http://www.stefanclaypool.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.stefanclaypool.com/2011/10/28/on-my-macs-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Really Short Story</title>
		<link>http://www.stefanclaypool.com/2011/10/25/a-really-short-story/</link>
		<comments>http://www.stefanclaypool.com/2011/10/25/a-really-short-story/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:27:30 +0000</pubDate>
		<dc:creator>Stefan Claypool</dc:creator>
				<category><![CDATA[Fiction]]></category>

		<guid isPermaLink="false">http://www.stefanclaypool.com/?p=2679</guid>
		<description><![CDATA[I said &#8220;Why does the clock read 1:52 PM?&#8221; Then I realized it was 1:52 PM. I was back in my own time, at last. -@StefanClaypool]]></description>
			<content:encoded><![CDATA[<blockquote><p>I said &#8220;Why does the clock read 1:52 PM?&#8221; Then I realized it was 1:52 PM. I was back in my own time, at last.</p></blockquote>
<p>-<a href="http://twitter.com/StefanClaypool/status/128892087184793600" target="_blank"><a href="http://twitter.com/StefanClaypool">@StefanClaypool</a></a></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.stefanclaypool.com%2F2011%2F10%2F25%2Fa-really-short-story%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.stefanclaypool.com%2F2011%2F10%2F25%2Fa-really-short-story%2F&amp;text=A+Really+Short+Story" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.stefanclaypool.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.stefanclaypool.com/2011/10/25/a-really-short-story/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.stefanclaypool.com%2F2011%2F10%2F25%2Fa-really-short-story%2F&amp;title=A+Really+Short+Story" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.stefanclaypool.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.stefanclaypool.com%2F2011%2F10%2F25%2Fa-really-short-story%2F&amp;name=A+Really+Short+Story" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.stefanclaypool.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=A Really Short Story&amp;body=http://www.stefanclaypool.com/2011/10/25/a-really-short-story/"><img src="http://www.stefanclaypool.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.stefanclaypool.com/2011/10/25/a-really-short-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grad School Gear &amp; Apps</title>
		<link>http://www.stefanclaypool.com/2011/09/14/grad-school-gear-apps/</link>
		<comments>http://www.stefanclaypool.com/2011/09/14/grad-school-gear-apps/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 02:08:13 +0000</pubDate>
		<dc:creator>Stefan Claypool</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.stefanclaypool.com/?p=2667</guid>
		<description><![CDATA[I can&#8217;t imagine what it must have been like to a be a business student in the &#8217;60s or &#8217;70s. Heck, I can&#8217;t imagine what it must have been like to be a business student five years ago! I&#8217;ve already covered how Kno has transformed my student experience, but there are a few other apps [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t imagine what it must have been like to a be a business student in the &#8217;60s or &#8217;70s. Heck, I can&#8217;t imagine what it must have been like to be a business student five years ago! I&#8217;ve already covered how <a href="http://www.stefanclaypool.com/2011/08/19/on-kno/" title="On Kno">Kno</a> has transformed my student experience, but there are a few other apps that I&#8217;m finding tremendously helpful, and since I like talking about things that I like, I think I&#8217;ll share them with you now.</p>
<p><strong><a href="http://itunes.apple.com/us/app/istudiez-pro/id310636441?mt=8" title="iStudiez Pro in iTunes" target="_blank">iStudiez Pro</a></strong> &#8211; I can&#8217;t say enough about iStudiez Pro for iOS. I&#8217;ve tried every calendar management tool and todo application under the sun, and this is far and away the best of them. Aimed at students, it excels in three ways. First, it&#8217;s got a great system for scheduling classes and assignments. Second, it syncs brilliantly and invisibly across devices. And third, its absolutely gorgeous. A lot of time and energy went into this app, and it shows.</p>
<p><strong><a href="http://itunes.apple.com/us/app/the-wall-street-journal./id364387007?mt=8" title="The Wall Street Journal on iTunes" target="_blank">The Wall Street Journal</a></strong> &#8211; Yep, the newspaper. <em>WSJ</em> is the language of business students and business professionals. MBAs are expected to read it every day and have an opinion on every article. The <em>WSJ</em> iPad app makes it much easier for me to keep up, and eliminates the hassle of searching for a paper copy. While a subscription is necessary, the payoff is huge.</p>
<p><strong><a href="http://itunes.apple.com/us/app/saver-control-your-expenses/id429136857?mt=8" title="Saver on iTunes" target="_blank">Saver</a></strong> &#8211; I&#8217;m a grad student. Therefore, I am poor. Saver is a simple little app that helps me manage my spending through a classic motivational tool: guilt. Yes, by punching in every transaction I make, I can see graphically exactly how much more I am spending than I should. It&#8217;s easy-to-use and helpful as a grim reminder of the necessity of fiscal responsibility can be!</p>
<p>There are also a couple of great &#8220;analog&#8221; pieces that have become indispensable elements of my daily business school routine.</p>
<p><strong><a href="http://www.solocases.com/item.aspx?id=1339" title="Solo Vintage Backpack" target="_blank">Solo Vintage Backpack</a></strong> &#8211; The thing is absolutely gorgeous. Dark brown Columbian leather punctuated by antique brass makes for a clean, professional appearance. To me, the discerning consumer and MBA student, this is not insignificant. I&#8217;m going to lectures, meeting guest speakers, and will soon be introducing myself to recruiters from some of the largest corporations in the world. And I ask myself, does a $20 North Face backpack really convey the image I want to put forward? If I&#8217;m cleaning my suits, shining my shoes, and learning the difference between Half Windsor, Full Windsor, and Pratt Knots, I don&#8217;t want to handicap myself with a bag better suited to hiking in Vermont than sealing deals in New York. The Solo Vintage looks like the bag of a stylish young professional, and <em>that matters</em>. But looks aren&#8217;t everything, of course. A backpack has to be able to hold and organize the things you need to carry without destroying your spine in the process. The Solo Vintage must be built with Time Lord technology &#8211; it&#8217;s bigger on the inside.</p>
<p><strong><a href="http://twelvesouth.com/products/bookbook/" title="BookBook Case for MacBook Pro" target="_blank">BookBook Case for MacBook Pro</a></strong> &#8211; The MacBook Pro is mighty stylish machine, but it needs protection if you&#8217;re taking it with you everywhere. I&#8217;ve been using a simple neoprene sleeve for half a decade, but recently decided to upgrade to BookBook. It&#8217;s a brilliant leather case, handmade and designed to resemble a dusty tome from deep within the bowels of some academic library. In addition to providing protection and style, it&#8217;s also a great conversation starter.</p>
<p><strong><a href="http://lunatik.com/tiktok" title="TikTok" target="_blank">TikTok</a></strong> &#8211; And speaking of conversation starters, no item I&#8217;ve ever owned has ever caught people&#8217;s attention like my TikTok. This product &#8211; the result of the most successful Kickstarter project in history &#8211; transforms your 6th generation iPod nano into a beautiful wristwatch. It&#8217;s just awesome. The only caveat: the upcoming LunaTik Lynk from the same company looks even better.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.stefanclaypool.com%2F2011%2F09%2F14%2Fgrad-school-gear-apps%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.stefanclaypool.com%2F2011%2F09%2F14%2Fgrad-school-gear-apps%2F&amp;text=Grad+School+Gear+%26+Apps" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.stefanclaypool.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.stefanclaypool.com/2011/09/14/grad-school-gear-apps/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.stefanclaypool.com%2F2011%2F09%2F14%2Fgrad-school-gear-apps%2F&amp;title=Grad+School+Gear+%26+Apps" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.stefanclaypool.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.stefanclaypool.com%2F2011%2F09%2F14%2Fgrad-school-gear-apps%2F&amp;name=Grad+School+Gear+%26+Apps" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.stefanclaypool.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Grad School Gear & Apps&amp;body=http://www.stefanclaypool.com/2011/09/14/grad-school-gear-apps/"><img src="http://www.stefanclaypool.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.stefanclaypool.com/2011/09/14/grad-school-gear-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommendation: The Critical Path</title>
		<link>http://www.stefanclaypool.com/2011/09/14/recommendation-the-critical-path/</link>
		<comments>http://www.stefanclaypool.com/2011/09/14/recommendation-the-critical-path/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 01:07:50 +0000</pubDate>
		<dc:creator>Stefan Claypool</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.stefanclaypool.com/?p=2659</guid>
		<description><![CDATA[If you have any interest in the financial side of the tech industry, you owe it to yourself to check out The Critical Path, a podcast on the 5by5 network. The Critical Path is hosted by Dan Benjamin and Asymco founder Horace Deidu. It&#8217;s a great resource for both business enthusiasts and tech-heads &#8211; highly [...]]]></description>
			<content:encoded><![CDATA[<p>If you have any interest in the financial side of the tech industry, you owe it to yourself to check out <em><a href="http://itunes.apple.com/us/podcast/the-critical-path/id442816705" title="The Critical Path on iTunes" target="_blank">The Critical Path</a></em>, a podcast on the <a href="http://5by5.tv/" title="5by5" target="_blank">5by5</a> network. <em>The Critical Path</em> is hosted by Dan Benjamin and <a href="http://www.asymco.com/" title="Asymco" target="_blank">Asymco</a> founder Horace Deidu. It&#8217;s a great resource for both business enthusiasts and tech-heads &#8211; highly recommended.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.stefanclaypool.com%2F2011%2F09%2F14%2Frecommendation-the-critical-path%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.stefanclaypool.com%2F2011%2F09%2F14%2Frecommendation-the-critical-path%2F&amp;text=Recommendation%3A+The+Critical+Path" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.stefanclaypool.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.stefanclaypool.com/2011/09/14/recommendation-the-critical-path/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.stefanclaypool.com%2F2011%2F09%2F14%2Frecommendation-the-critical-path%2F&amp;title=Recommendation%3A+The+Critical+Path" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.stefanclaypool.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.stefanclaypool.com%2F2011%2F09%2F14%2Frecommendation-the-critical-path%2F&amp;name=Recommendation%3A+The+Critical+Path" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.stefanclaypool.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Recommendation: The Critical Path&amp;body=http://www.stefanclaypool.com/2011/09/14/recommendation-the-critical-path/"><img src="http://www.stefanclaypool.com/wp-content/plugins/social-sharing-toolkit/images/icons_medium/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.stefanclaypool.com/2011/09/14/recommendation-the-critical-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On My Macs, Part I</title>
		<link>http://www.stefanclaypool.com/2011/08/25/on-my-macs-part-i/</link>
		<comments>http://www.stefanclaypool.com/2011/08/25/on-my-macs-part-i/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:59:12 +0000</pubDate>
		<dc:creator>Stefan Claypool</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.stefanclaypool.com/?p=2644</guid>
		<description><![CDATA[I remember clearly the first time I used an Apple product. I was probably fifteen years old. It was an iMac G4 &#8211; you know, the lamp. I had never seen anything like it. It was love at first sight. I was living in Naperville. My dad was beginning to put time and energy into [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stefanclaypool.com/wp-content/uploads/2011/08/imacg4specs.jpg" alt="" title="iMac G4" width="350" height="291" class="aligncenter size-full wp-image-2648" /></p>
<p>I remember clearly the first time I used an Apple product.</p>
<p>I was probably fifteen years old. It was an iMac G4 &#8211; you know, the lamp. I had never seen anything like it. It was love at first sight.</p>
<p>I was living in Naperville. My dad was beginning to put time and energy into building his recording studio. Although we had always been a PC family, he decided that a Mac might be better suited for this endeavor. It was meant to be a music machine only &#8211; something to sit by the guitars and nothing more.</p>
<p>To this point, computer shopping had always meant going to CompUSA or some local retailer. Not for this. For the first time, we drove to the Apple Store. From the moment we entered it was obvious: this was a whole different world.</p>
<p>Dad made the purchase and set the machine up downstairs with the family PC. He would use it when he was recording, but for the most part we all stayed on the family&#8217;s PC. I can&#8217;t even remember what it was &#8211; some beige box running Windows 2000, but an HP? A Dell? Who knows. What I do remember is that I had never even considered that there was another philosophy of personal computing. To put it tritely, I wasn&#8217;t thinking different.</p>
<p>But there sat the iMac, the art machine, purchased for a specific function and never considered for anything else. I had no reason to think anything of it, but every time I walked downstairs, I looked at it for a little bit longer. It was beautiful and new and I didn&#8217;t know how to use it. How could an adolescent resist?</p>
